
Minti Gift Card
Minti Gift Card: Give the gift of unlimited choice with a Minti gift card. Redeemable for any eligible product on our website, this gift card allows the recipient to select their perfect present. Perfect for birthdays, holidays, or just because you want to make someones day! x
Regular price
$10.00
/
GST included.
Shipping calculated at checkout.
Size chart
Minti Size Chart
(measurements in cm)
Size | Chest | Hip | Height | Inside Leg |
1 | 52 | 46 | 84 | 32 |
2 | 54 | 50 | 92 | 35 |
3 | 56 | 56 | 100 | 41 |
4 | 58 | 58 | 108 | 44 |
5 | 60 | 60 | 115 | 47 |
6 | 62 | 64 | 120 | 51 |
7 | 64 | 68 | 125 | 54 |
8 | 66 | 70 | 130 | 58 |
9 | 68 | 73 | 135 | 60 |
10 | 70 | 76 | 140 | 63 |
12 | 76 | 78 | 150 | 68 |
14 | 80 | 82 | 160 | 72 |
This is a Nicehuman size guide - if something doesn't fit you correctly we are happy to exchange.
Womens:
Our Womens Sizes: | Equal to: | Bust (cm) | Hips (cm) |
---|---|---|---|
XS | 8 | 84 | 92 |
S | 10 | 88 | 96 |
M | 12 | 93 | 101 |
L | 14 | 98 | 106 |
XL | 16 | 103 | 111 |
Womens Approx Garment Measurements:
Size: | Tee 1/2 Chest (cm): | Dress 1/2 Chest (cm): | Dress Length HSP (cm): | Trackies 1/2 Waist (cm): | Trackies Length (cm): |
---|---|---|---|---|---|
XS | 47 | 49.5 | 84 | 36 | 93 |
S | 49.5 | 52 | 85 | 38.5 | 94 |
M | 52 | 55.5 | 87 | 41 | 95 |
L | 55.5 | 59 | 89 | 43.5 | 97 |
XL | 59 | 62.5 | 91 | 46 | 99 |
Mens:
Our Mens Sizes: | Chest (cm) | Hips (cm) |
---|---|---|
S | 92 | 93 |
M | 97 | 98 |
L | 102 | 103 |
XL | 108 | 108 |
Mens Approx Garment Measurements:
Size: | Tee 1/2 Chest (cm): | Trackies 1/2 Waist (cm): | Trackies Length (cm): |
---|---|---|---|
S | 51 | 36.5 | 93 |
M | 53.5 | 39 | 95 |
L | 56 | 41.5 | 100 |
XL | 58.5 | 44 | 105 |